Candidates for the 2023 presidential elections: The 2023 presidential election is around the corner. Nigeria’s 2023 General Election has been scheduled to hold in two phases, the National Elections and the State Elections. The presidential and the national assembly will hold on Saturday, 25th February 2023. In the second phase, State elections (Governorship and State House of Assembly) are scheduled for Saturday, 11th March 2023.
For legislative elections, 1,101 candidates are campaigning for 109 senatorial seats and 3,122 for Federal Constituencies. For the House of Representatives, a total of 4,223 candidates are contesting for 469 legislative positions.
How many political parties are participating in the 2033 elections?
Eighteen political parties have elected the best members of their parties to act as their flag bearers.
In the last months, we have seen candidates from the I8 political parties approved by INEC try to win over Nigerians. Although only three (3) of these eighteen (18) parties have the most popular candidates. These parties are the labour party (LP), the people’s democratic party (PDP), and the all progressive party (APC).
With this in mind, Atiku Abubakar, the Flag bearer for the Peoples Democratic Party (PDP), Bola Tinubu from the All Progressive Congress (APC) and Peter Obi, the flag bearer for Labour Party are not the only viable options for the 2023 presidency.
Check out the document released by the independent electoral commission (INEC) for the complete list of candidates from the national elections and the state elections.
List of the political parties for the 2023 presidential elections, the candidates, and their qualifications
S/N | Party | Presidential Candidate (Age) | Vice (Age) | Qualification | remark |
1 | A | IMUMOLEN IRENE CHRISTOPHER(38) | BELLO BALA MARU (59) | SSC BACHELOR OF ENGINEERING (MECHANICAL ENGINEERING) VP Candidate Qualification SSC BACHELOR OF SCIENCE (TEXTILE SCIENCE AND TECHNOLOGY) | |
2 | AA | ALMUSTAPHA HAMZA (62) | JOHNSON EMMANUEL CHUKWUKA (45) | F.L.S.C WAEC NDACE VP Candidate Qualification WAEC | |
3 | AAC | SOWORE OMOYELE STEPHEN (51) | MAGASHI HARUNA GARBA (45) | FSLC, WAEC AND MASTER’S DEGREE VP Candidate Qualification FSLC SSCE LLB | |
4 | ADC | KACHIKWU DUMEBI (48) | BUHARI MUHAMMEDAHMED (40) | FLSC WAEC VP Candidate Qualification FSLC SSCE | |
5 | ADP | SANI YABAGI YUSUF (68) | UDO OKEY OKORO (50) | FSLC SECONDARY SCHOOL CERTIFICATE BSC VP Candidate Qualification FSLC SSCE BSC | |
6 | APC | TINUBU BOLA AHMED (70) | SHETTIMA KASHIM (55) | BSC BUSINESS AND ADMINISTRATION VP Candidate Qualification PRIMARY SCHOOL CERTIFICATE GENERAL CERTIFICATE 0F EDUCATION B.Sc AGRICULTURE | |
7 | APGA | UMEADI PETER NNANNA CHUKWUDI (67) | MOHAMMED ABDULLAHI KOLI (65) | ST. MICHAEL’S PRIMARY SCHOOL UMUAHIA WAEC, CHRIST THE KING COLLEGE, ONITSHA LL.B, (HONS), BL. UNN AND NIGERIA LAW SCHOOL LAGOS VP Candidate Qualification NASARUPRIM SCHOOL WAEC, DSS BAUCHI HND, CASS/ ABU KADUNA | |
8 | APM | OJEI PRINCESS CHICHI (44) | IBRAHIM MOHAMMED (47) | AMERICAN INTERNATIONAL SCHOOL (AIS) AIS/AGOS LEROSEY ROLLE, SWITZERLAND VP Candidate Qualification FIRST SCHOOL LEAVING CERTIFICATE SECONDARY SCHOOL HIGHER NATIONAL DIPLOMA | The only Female on among 38 candidates |
9 | APP | NNADI CHARLES OSITA (49) | HAMISU ISAH (45) | FIRST SCHOOL LEAVING CERTIFICATE, SENIOR SECONDARY SCHOOL CERTIFICATE VP Candidate Qualification FIRST SCHOOL LEAVING CERTIFICATE, SENIOR SECONDARY SCHOOL CERTIFICATE, ND | |
10 | BP | ADENUGA SUNDAY OLUWAFEMI (48) | MUSTAPHA USMAN TURAKI (36) | FIRST SCHOOL LEAVING CERTIFICATE SSCE MASTER OF SCIENCE VP Candidate Qualification FIRST SCHOOL LEAVING CERTIFICATE, NABTEB, KANO STATE POLYTECHNIC | |
11 | LP | OBI PETER GREGORY (61) | BABA AHMED YUSUF DATTI (53) | FSLC WASC/GCE DEGREE VP Candidate Qualification FSLC GCE PhD | |
12 | NNPP | MUSA MOHAMMED RABIU KWANKWASO (66) | ODIRI IDAHOSA, ISAAC (57) | FIRST SCHOOL LEAVING CERTIFICATE, TECHNICAL TRAINING CERTIFICATE CRAFT TRAINING CERT, OND, HND, POST GRADUATE DIPLOMA, MASTERS OF SCIENCE (MSc), PHD (WATER) VP Candidate Qualification FIRST SCHOOL LEAVING CERTIFICATE WASC CERT. AUTOMOBILE ENGINEERING, BACHELOR’S DEGREE, MASTERS, DOCTORATE | |
13 | NRM | OSAKWE FELIX JOHNSON (57) | KYABO YAHAYA MUHAMMAD (72) | NABTEB (NBC/NTC & ANBC/ ANTC) FIRST SCHOOL LEAVING CERTIFICATE B.A MSc VP Candidate Qualification FIRST SCHOOL LEAVING CERTIFICATE SSCE | |
14 | PDP | ABUBAKAR ATIKU (75) | OKOWA ARTHUR IFEANYI (63) | GCE MASTERS VP Candidate Qualification HSC MBBS | |
15 | PRP | ABIOLA LATIFU KOLAWOLE (60) | ZEGO HARO HARUNA (49) | SCHOOL LEAVING CERTIFICATE WAEC BSC. MBA & MSC. VP Candidate Qualification F.S.L.C WAEC | |
16 | SDP | ADEBAYO ADEWOLE EBENEZER (50) | BUHARI YUSUF (50) | FLSC,SSCE, AND LLB VP Candidate Qualification FLSC, SSCE, AND MSC | |
17 | YPP | ADO-IBRAHIM ABDULMALIK (58) | ENYINNA MICHAEL KASARACHI (44) | PREPARATORY HIGH SCHOOL DIPLOMA, BACHELOR OF SCIENCE IN ECONOMICS VP Candidate Qualification FIRST LEAVING CERTIFICATE WAEC BSC | |
18 | ZLP | NWANYANWU DANIEL DABERECHUKWU (62) | ABUBAKAR JIBRIN IBRAHIM RAMALAN (55) | WEST AFRICAN SCHOOL CERTIFICATE BACHELOR OF LAWS VP Candidate Qualification DIPLOMA IN LAW |
Hi, I am a writer for revampNG
[…] List of candidates for the 2023 presidential elections – AeetesQ on Adamawa State Postcodes, Including Demsa, Yola and other LGAs […]
[…] Goodluck Jonathan served as the President of Nigeria from 2010 to 2015, while President Muhammadu Buhari served as the President of Nigeria from 2015 to […]
[…] Goodluck Jonathan served as the President of Nigeria from 2010 to 2015, while President Muhammadu Buhari served as the President of Nigeria from 2015 to […]