Abuja Electricity Distribution Company Announces Deregulation of Prepaid Meter Price Along with New Prices of Prepaid Meters Abuja. From May 23, 2024–In a significant move towards enhancing customer choice and promoting competition, the Abuja Electricity Distribution Company (AEDC) has announced the deregulation of prepaid meter prices under the Meter Asset Provider (MAP) scheme.
Price List of Prepaid Meter From the Major MAP Companies In Nigeria
This change, effective from May 23, 2024, aims to provide customers with various meter options at competitive prices. Below are the updated prices for prepaid meters, including VAT, from various MAP companies.
SN | Name of MAP | Single Phase | Three Phase | Single Phase (VAT Inclusive) | Three Phase (VAT Inclusive) | Meter Type | |
1 | Holley Metering Nig Ltd | ₦ 125,804.66 | ₦ 203,264.85 | ₦ 135,240.01 | ₦ 218,509.71 | Smart Meter Mbus | |
2 | MBH Power Ltd | ₦ 104,225.00 | ₦ 199,445.00 | ₦ 112,041.88 | ₦ 214,403.38 | Smart Meter GSM/GPRS PLC | |
3 | Turbo Energy Ltd | ₦ 104,500.24 | ₦ 192,313.88 | ₦ 112,337.76 | ₦ 206,737.42 | Smart Meter -RF | |
4 | Kayz Consortium Ltd | ₦ 120,000.00 | ₦ 225,000.00 | ₦ 129,000.00 | ₦ 241,875.00 | Smart Meter – Cellular | |
5 | Bendoricks International Ltd | ₦ 135,100.00 | ₦ 213,800.00 | ₦ 145,232.50 | ₦ 229,835.00 | Smart Meter PLC | |
6 | Klartek Nigeria Ltd | ₦ 116,450.00 | ₦ 181,700.00 | ₦ 125,183.75 | ₦ 195,327.50 | Smart Meter Mbus | |
7 | Integrated Resources Ltd | ₦ 108,700.00 | ₦ 190,000.00 | ₦ 116,852.50 | ₦ 204,250.00 | Smart GSM/GPRS Mbus | |
8 | Protogy Global Serc. Ltd | ₦ 85,428.00 | ₦ 149,439.00 | ₦ 91,835.10 | ₦ 160,646.93 | Smart Meter Cellular Mbus | |
9 | Mojec Asset Management Company Ltd | ₦ 98,943.00 | ₦ 195,688.00 | ₦ 106,363.73 | ₦ 210,364.60 | Smart Meter Mbus |
How to Apply for a Prepaid Meter
Consumers looking to apply for a prepaid meter or seeking more information can visit the official AEDC website at www.abujaelectricity.com.
Benefits of Deregulating Prepaid Meter Price
The AEDC’s initiative to deregulate meter prices is expected to:
- Enhance competition among meter providers.
- Improve service delivery.
- Offer customers a broader range of meter options.
This deregulation marks a pivotal step in improving the efficiency and accessibility of electricity metering in the region, ultimately benefiting consumers through better pricing and service options.
Hi, I am a writer for revampNG