
See the league table for the just-concluded English Premier League season.
For teams like Chelsea FC and their fans, the Premier League 2025/26 campaign was largely a disappointment. The Blues struggled to maintain consistency throughout the season and failed to mount a serious title challenge.
However, for the league’s top side, Arsenal FC, it was a season of celebration. The Gunners secured the Premier League title days before the final whistle, thanks to a commanding points gap between themselves and their closest challengers, Manchester City. City finished second but was still several points behind the champions.
English Premier League 2025/26 Final League Table

| Position | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 7 | 5 | 85 |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | 78 |
| 3 | Manchester United FC | 38 | 20 | 11 | 7 | 71 |
| 4 | Aston Villa FC | 38 | 19 | 8 | 11 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 57 |
| 7 | Sunderland AFC | 38 | 14 | 12 | 12 | 54 |
| 8 | Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 53 |
| 9 | Brentford FC | 38 | 14 | 11 | 13 | 53 |
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | 52 |
| 11 | Fulham FC | 38 | 15 | 7 | 16 | 52 |
| 12 | Newcastle United FC | 38 | 14 | 7 | 17 | 49 |
| 13 | Everton FC | 38 | 13 | 10 | 15 | 49 |
| 14 | Leeds United FC | 38 | 11 | 14 | 13 | 47 |
| 15 | Crystal Palace FC | 38 | 11 | 12 | 15 | 45 |
| 16 | Nottingham Forest FC | 38 | 11 | 11 | 16 | 44 |
| 17 | Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 41 |
| 18 | West Ham United FC | 38 | 10 | 9 | 19 | 39 |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | 22 |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 20 |
Arsenal finished as Premier League champions with 85 points, ending the season seven points ahead of Manchester City. (nbcsports.com)

Mariam Emily Adama is a copywriter, SEO strategist, and digital marketer passionate about using words to inform, inspire, and influence. With over seven years of experience writing for global brands and managing digital campaigns, she brings a data-driven yet creative approach to content creation. When she’s not writing or analyzing trends, Mariam enjoys exploring new cultures, reading, and documenting stories that celebrate African excellence.