The 2027 elections timetable was announced on February 13, 2026, and while political parties in Nigeria and their prospective candidates are getting ready, on the other end, however, voters are on the lookout for the best and most promising camps to pitch their tent.
In the 2023 elections, even though NNPP, PDP, and Labour Party candidates came close, Bola Ahmed Tinubu from the All Progressives Congress (APC) went on to win. However, in the last four years, many Nigerians have expressed frustrations about the economic state of the country and are on the lookout for candidates who would not only focus on economic reforms and taxation but also prioritize the needs of the poor.
These are 21 political parties in Nigeria, besides the PDP, APC, and Labour Party, for voters to pitch their tent with for the 2027 elections.
21 Registered Political Parties in Nigeria by INEC, 2026

Below is a ranked table of Nigeria’s 21 registered political parties (INEC, 2026) by general popularity/visibility (based on electoral strength, offices held, and national recognition), with each party’s slogan and notable members.
| Rank | Party | Acronym | Common slogan | 3 notable members |
|---|---|---|---|---|
| 1 | All Progressives Congress | APC | Progressives / Change / Renewed Hope | Bola Ahmed Tinubu; Kashim Shettima |
| 2 | Peoples Democratic Party | PDP | Power to the People | Senator Natasha Akpoti-Uduaghan H.E. Senator Bala Mohammed, Governor of Bauchi State, H.E. Dr Dauda Lawal, Governor of Zamfara State |
| 3 | Labour Party | LP | Forward Ever | Barr. Julius Abure; Alex Otti |
| 4 | New Nigeria Peoples Party | NNPP | Education for All | Rabiu Musa Kwankwaso; Dr Ajuji Ahmed |
| 5 | All Progressives Grand Alliance | APGA | Be Your Brother’s Keeper | Charles Soludo; Alhaji Habibu Aliyu |
| 6 | African Democratic Congress | ADC | Progressive Leadership | Senator David Mark; Peter Obi |
| 7 | Social Democratic Party | SDP | Social Justice | Barr. Aderemi Abimbola; Dr. Olu Agunloye |
| 8 | Young Progressive Party | YPP | Service & Integrity | Ifeyinwa Ubah; Malachy Ugwumadu; Bishop Amakiri |
| 9 | People’s Redemption Party | PRP | Hope for the Masses | Balarabe Musa; Falalu Bello; Abdullahi Aliyu |
| 10 | National Rescue Movement | NRM | Rescue Nigeria | Isaiah Osifo; Usman Ardo; Edozie Njoku |
| 11 | Zenith Labour Party | ZLP | Justice, Development & Peace | Dan Nwanyanwu; Olusegun Mimiko; Abayomi Arabambi |
| 12 | Action Alliance | AA | Justice for All | Kenneth Udeze; Uche Nnadi; Adekunle Omoaje |
| 13 | Action Democratic Party | ADP | People First | Yabagi Sani; Nana Aisha Duke; Engr. Sadiq Yusuf |
| 14 | African Action Congress | AAC | Take It Back | Omoyele Sowore; Haruna Magashi; Chinedu Bosah |
| 15 | Accord | A | Justice, Fairness & Equity | Rashidi Ladoja; Muhammad Nalado; Saheed Ajadi |
| 16 | Allied Peoples Movement | APM | Unity & Progress | Yusuf Mamman Dantalle; Abdullahi Hassan; Adekunle Ogunade |
| 17 | Action Peoples Party | APP | Power to the People | Uche Secondus; Emmanuel Dania; Ifeanyi Okonkwo |
| 18 | Boot Party | BP | Liberation | Sunny Moniedafe; Usman Ibrahim; Bashir Musa |
| 19 | Youth Party | YP | The Future Is Now | Tomiwa Aladekomo; Yusuf Dantalle; Blessing Akinlosotu |
| 20 | Democratic Leadership Alliance | DLA | — | Olu Falae; Ibrahim Modibbo; Ahmed Lawan |
| 21 | Nigeria Democratic Congress | NDC | — | Takori Sanni; Musa Elayo; Grace Afolabi |
Mariam Emily Adama is a copywriter, SEO strategist, and digital marketer passionate about using words to inform, inspire, and influence. With over seven years of experience writing for global brands and managing digital campaigns, she brings a data-driven yet creative approach to content creation. When she’s not writing or analyzing trends, Mariam enjoys exploring new cultures, reading, and documenting stories that celebrate African excellence.